TR656

         

Feature:

Zigzag grooves with siping, 5-rib design with wide shoulders, enhanced casing package

Advantage:

Good wear and steering under regional operation, prevent shoulder wear, increase casing toughness

Benefit:

Boost premium wet/dry traction performance, improves durability and even wear, improve toughness and retreadability

Name
Fill out this field
Phone
Fill out this field
Email *
Please enter a valid email address.
Country
Fill out this field
Message
Fill out this field
Size PR Load & Speed Rim Size Inflated
Section Width/mm
Overall
Diameter/mm
Load Capacity
kg
OTD
mm
8.5R17.5 12 121/120M 6.00 215 802 1450/1400 12
8.5R17.5 12 121/120L 6.00 215 802 1450/1400 12
9.5R17.5 14 129/127L 6.75 240 842 1850/1750 14
9.5R17.5 18 143/141J 6.75 240 842 2725/2575 14
8R19.5 12 124/122K 6.00 203 859 1600/1500 13
8R19.5 14 127/125L 6.00 203 859 1750/1650 13
255/70R22.5 16 140/137M 7.50 255 930 2500/2300 14
275/70R22.5 16 148/145L 8.25 276 958 3150/2900 15
275/70R22.5 18 152/148J 8.25 276 958 3550/3150 15
275/70R22.5 18 146/143M 8.25 276 958 3000/2725 15

Related Products