TRT03

Special pattern design for bulk transportation

Name
Fill out this field
Phone
Fill out this field
Email *
Please enter a valid email address.
Country
Fill out this field
Message
Fill out this field
Size LI/SS PR Rim size Rim
allowance
Inflated Section width
mm
Overall diameter
mm
Radius under load
mm
Load capacity kg/lbs IP OTD
mm
Single Dual kpa Psi
215/75R17.5 127/124M 16 6.00 6.75 211 767 359 1750/3860 1600/3530 830 120 14.0
215/75R17.5 135/133L 16 6.00 6.75 211 767 359 2180/4805 2060/4540 860 125 14.0
215/75R17.5 136/134J 18 6.00 6.75 211 767 359 2240/4940 2120/4675 890 130 14.0
235/75R17.5 132/129M 16 6.75 7.50 233 797 372 2000/4410 1850/4080 830 120 14.0
235/75R17.5 141/140J 16 6.75 7.50 233 797 372 2575/5675 2500/5510 850 123 14.0
235/75R17.5 143/141J 18 6.75 7.50 233 797 372 2725/6005 2575/5675 860 125 14.0
245/70R19.5 133/131M 14 7.50 6.75 248 839 391 2060/4540 1950/4300 760 110 13.5
245/70R19.5 135/133L 16 7.50 6.75 248 839 391 2180/4805 2060/4540 830 120 13.5
245/70R19.5 136/134M 16 7.50 6.75 248 839 391 2240/4940 2120/4675 830 120 13.5
245/70R19.5 141/140J 18 7.50 6.75 248 839 391 2575/5675 2500/5510 850 125 13.5

Related Products