TRT01

Lower your fuel spending on trailer

Name
Fill out this field
Phone
Fill out this field
Email *
Please enter a valid email address.
Country
Fill out this field
Message
Fill out this field
Size LI/SS PR Rim size Rim
allowance
Inflated Section width
mm
Overall diameter
mm
Radius under load
mm
Load capacity kg/lbs IP OTD
mm
Single Dual kpa Psi
11R22.5 144/142M 14 8.25 7.50 279 1054 491 2800/6175 2650/5840 720 105 11.0
11R22.5 146/143M 16 8.25 7.50 279 1054 491 3000/6610 2725/6005 830 120 11.0
12R22.5 150/147L 16 9.00 8.25 300 1085 504 3350/7390 3075/6780 830 120 16.0
12R22.5 152/149K 18 9.00 8.25 300 1085 504 3550/7830 3250/7160 930 135 16.0
11R24.5 146/143M 14 8.25 7.50 279 1104 516 3000/6610 2725/6005 720 105 11.0
11R24.5 149/146M 16 8.25 7.50 279 1104 516 3250/7160 3000/6610 830 120 11.0
295/75R22.5 144/141M 14 9.00 8.25 298 1014 474 2800/6175 2575/5675 760 110 11.0
285/75R24.5 144/141M 14 8.25 8.25 283 1050 493 2800/6175 2575/5675 760 110 11
285/75R24.5 147/144L 16 8.25 8.25 283 1050 493 3075/6780 2800/6175 830 120 11
255/70R22.5 140/137M 16 7.50 8.25 255 930 435 2500/5510 2300/5070 830 120 13

Related Products