TRS03

Special compound for wear

Name
Fill out this field
Phone
Fill out this field
Email *
Please enter a valid email address.
Country
Fill out this field
Message
Fill out this field
Size LI/SS PR Rim size Rim
allowance
Inflated Section width
mm
Overall diameter
mm
Radius under load
mm
Load capacity kg/lbs IP OTD
mm
Single Dual kpa Psi
11R22.5 144/142M 14 8.25 7.50 279 1054 491 28006175 26505840 720 105 16.5
11R22.5 146/143M 16 8.25 7.50 279 1054 491 30006610 27256005 830 120 16.5
12R22.5 150/147L 16 9.00 8.25 300 1085 504 33507390 30756780 830 120 17.5
12R22.5 152/149K 18 9.00 8.25 300 1085 504 35507830 32507160 930 135 17.5
295/80R22.5 152/149M 18 9.00 8.25 298 1044 487 35507825 32507160 900 130 13.5
295/80R22.5 154/151M 18 9.00 8.25 298 1044 487 37508270 34507610 900 130 13.5
315/80R22.5 154/151M 18 9.00 9.75 312 1076 500 37508270 34507610 830 120 13.5
315/80R22.5 157/154L 20 9.00 9.75 312 1076 500 41259090 37508270 900 130 13.5
315/60R22.5 152/148K 18 9.75 9.00 313 950 447 35507830 31506940 900 130 13.5

Related Products