TRS01

Special compound saving your fuel

Name
Fill out this field
Phone
Fill out this field
Email *
Please enter a valid email address.
Country
Fill out this field
Message
Fill out this field
Size LI/SS PR Rim size Rim
allowance
Inflated Section width
mm
Overall diameter
mm
Radius under load
mm
Load capacity kg/lbs IP OTD
mm
Single Dual kpa Psi
11R22.5 144/142M 14 8.25 7.50 279 1054 1065 2800/6175 2650/5840 720 105 15.0
11R22.5 146/143M 16 8.25 7.50 279 1054 1065 3000/6610 2725/6005 830 120 15.0
11R24.5 146/143M 14 8.25 7.50 279 1104 1116 3000/6610 2725/6005 720 105 15.0
11R24.5 149/146M 16 8.25 7.50 279 1104 1116 3250/7160 3000/6610 830 120 15.0
295/75R22.5 144/141M 14 9.00 8.25 298 1014 1020 2800/6175 2575/5675 760 110 15.0
285/75R24.5 144/141M 14 8.25 283 1050 1056 2800/6175 2575/5675 760 110 15.0
285/75R24.5 147/144L 16 8.25 283 1050 1056 3075/6780 2800/6175 830 120 15.0

Related Products