TRD88 WINTER

Feature:

Winter compound application,6 block ribs design,connection bars between blocks

Advantage:

Improve grip and control in winter,create traction and grip on road,create block stiffness

Benefit:

Safety,good control for safe driving,great grip for safe driving

Name
Fill out this field
Phone
Fill out this field
Email *
Please enter a valid email address.
Country
Fill out this field
Message
Fill out this field
Size LI/SS PR Rim size Rim
allowance
Inflated Section width
mm
Overall diameter
mm
Radius under load
mm
Load capacity kg/lbs IP OTD
mm
Single Dual kpa Psi
7.50R20 130/128K 14 6.00 6.50,6.50T 215 935 435 1990/2690 1800 /3970 830 120 14.0
8.25R20 136/134K 14 6.50 6.50T,7.00,7.00T 236 974 452 2240/4940 2120 /4675 830 120 15.5
8.25R20 139/137K 16 6.50 6.50T,7.00,7.00T 236 974 452 2430/5355 2300/5070 930 135 15.5
9.00R20 141/139K 14 7.00 7.00T,7.50 259 1019 471 2575/5675 2430/5355 790 115 15.5
9.00R20 144/142K 16 7.00 7.00T,7.50 259 1019 471 2800/6175 2650/5840 900 130 15.5
10.00R20 146/143K 16 7.50 7.50V,8.00 278 1054 486 3000/6610 2725/6005 830 120 16.5
10.00R20 149/146K 18 7.50 7.50V,8.00 278 1054 486 3250/7160 3000/6610 930 135 16.5
11.00R20 150/147K 16 8.00 8.50,8.00V 293 1085 499 3350/7390 3075/6780 830 120 17.0
11.00R20 152/149K 18 8.00 8.50,8.00V 293 1085 499 3550/7830 3250/7160 930 135 17.0
12.00R20 154/151K 18 8.50 8.50V,9.00 315 1125 516 3750/8270 3450/7610 830 120 17.5
12.00R20 156/153K 20 8.50 8.50V,9.00 315 1125 516 4000/2690 3650/8050 900 131 17.5
8R22.5 130/128L 14 6.00 5.25,6.75 203 935 440 1900/4190 1800/3970 830 120 14.0
9R22.5 136/134L 14 6.75 6.00,7.50 229 974 457 2240 /4940 2120/4675 830 120 15.5
10R22.5 141/139L 14 7.50 6.75 254 1019 476 2575/5675 2430/5355 790 115 15.5
10R22.5 144/142L 16 7.50 6.75 254 1019 476 2800/6175 2650/5840 900 130 15.5
11R22.5 144/142L 14 8.25 7.5 279 1054 491 2800 /6175 2650/5840 720 105 16.5
11R22.5 146/143L 16 8.25 7.5 279 1054 491 3000 /6610 2725/6005 830 120 16.5
12R22.5 150/147L 16 9 8.25 300 1085 504 3350/7390 3075/6780 830 120 17
12R22.5 152/149K 18 9 8.25 300 1085 504 3550/7830 3250/7160 930 135 17
295/80R22.5 152/148 16 9 8.25 298 1044 487 3550/7825 3150/6945 850 125 17

Related Products