TRD06

         

Directional Drive tire with excellent wear and even wear

Name
Fill out this field
Phone
Fill out this field
Email *
Please enter a valid email address.
Country
Fill out this field
Message
Fill out this field
Size PR Load & Speed Rim Size Inflated
Section Width/mm
Overall
Diameter/mm
Load Capacity
kg
OTD
mm
11.00R20 16 150/147K 8.00 293 1085 3350/3075 19
11.00R20 18 152/149K 8.00 293 1085 3550/3250 19
9.5R17.5 14 129/127L 6.75 240 842 1850/1750 16
9.5R17.5 18 136/134M 6.75 240 842 2240/2120 16
11R22.5 14 144/142M 8.25 279 1054 2800/2650 20.5
11R22.5 16 146/143M 8.25 279 1054 3000/2725 20.5
12R22.5 16 150/147L 9.00 300 1085 3350/3075 21.5
12R22.5 18 152/149K 9.00 300 1085 3550/3250 21.5
295/80R22.5 18 152/149K 9.00 298 1044 3550/3250 20
295/80R22.5 16 152/148L 9.00 298 1044 3550/3150 20
295/80R22.5 18 152/149L 9.00 298 1044 3550/3250 20
315/80R22.5 18 154/151L 9.00 312 1076 3750/3450 20
315/80R22.5 18 156/150L 9.00 312 1076 4000/3350 20
315/80R22.5 20 157/154K 9.00 312 1076 4125/3750 20
245/70R19.5 14 133/131M 7.50 248 839 2060/1950 16.5
245/70R19.5 16 135/133L 7.50 248 839 2180/2060 16.5
245/70R19.5 16 136/134M 7.50 248 839 2240/2120 16.5
265/70R19.5 14 137/134L 7.50 262 867 2300/2120 16
265/70R19.5 16 140/138L 7.50 262 867 2500/2360 16
265/70R19.5 16 140/138M 7.50 262 867 2500/2360 16
265/70R19.5 18 143/141J 7.50 262 867 2725/2575 16
305/70R19.5 16 144/141M 9.00 305 923 2800/2575 19
305/70R19.5 18 146/143M 9.00 305 923 3000/2725 19
305/70R19.5 20 148/145M 9.00 305 923 3150/2900 19
275/70R22.5 16 148/145L 8.25 276 958 3150/2900 19
305/70R22.5 18 150/148M 9.00 305 1000 3350/3150 19
305/70R22.5 20 153/150L 9.00 305 1000 3650/3350 19
315/70R22.5 16 149/146M 9.00 312 1014 3250/3000 20
315/70R22.5 18 151/148M 9.00 312 1014 3450/3150 20
315/70R22.5 16 152/148M(154/150L) 9.00 312 1014 3550/3150 20
295/60R22.5 18 150/147K(149/146L) 9.00 292 926 3350/3075 19
315/60R22.5 18 152/148K 9.75 313 950 3550/3150 19.5

Related Products