TR690

         

Special compound and tire design for high durability for mix service

Name
Fill out this field
Phone
Fill out this field
Email *
Please enter a valid email address.
Country
Fill out this field
Message
Fill out this field
Size PR Load & Speed Rim Size Inflated
Section Width/mm
Overall
Diameter/mm
Load Capacity
kg
OTD
mm
7.50R15TR 18 136/134J 6.00 215 808 2240/2120 14
7.00R16LT 8 107/102K 5.50F 200 785 975//850/ 12.5
7.00R16LT 10 111/107K 5.50F 200 775 1090/975/ 12.5
7.00R16LT 14 118/114K 5.50F 200 775 1320/1180 12.5
7.50R16LT 6 105/101K 6.00G 215 805 925//825/ 14
7.50R16LT 8 112/107K 6.00G 215 805 1120/975/ 14
7.50R16LT 14 122/118K 6.00G 215 805 1500/1320 14
8.25R16LT 6 110/105K 6.50H 235 865 1060/925/ 13
8.25R16LT 14 126/112K 6.50H 235 865 1700/1500 13
8.25R16LT 16 128/124K 6.50H 235 855 1800/1600 13
9.00R20 14 141/139K 7.00 259 1019 2575/2430 15.5
9.00R20 16 144/142K 7.00 259 1019 2800/2650 15.5
10.00R20 16 146/143K 7.50 278 1054 3000/2725 16.5
10.00R20 18 149/146K 7.50 278 1054 3250/3000 16.5
11.00R20 16 150/147K 8.00 293 1085 3350/3075 17.5
11.00R20 18 152/149K 8.00 293 1085 3550/3250 17.5
12.00R20 16 152/149K 8.50 315 1125 3550/3250 18.5
12.00R20 18 154/151K 8.50 315 1125 3750/3450 18.5
12.00R20 20 156/153G 8.50 315 1125 4000/3650 18.5
12.00R20 22 158/155F 8.50 315 1125 4250/3875 18.5
11R22.5 14 144/142M 8.25 279 1054 2800/2650 22.5
11R22.5 16 146/143M 8.25 279 1054 3000/2725 22.5

Related Products