TR689A

         

Excellent traction and wear on your drive axle

Name
Fill out this field
Phone
Fill out this field
Email *
Please enter a valid email address.
Country
Fill out this field
Message
Fill out this field
Size PR Load & Speed Rim Size Inflated
Section Width/mm
Overall
Diameter/mm
Load Capacity
kg
OTD
mm
8.25R16LT 14 126/122M 6.50H 235 855 1700/1500 15
215/75R17.5 14 126/124M 6.00 211 767 1700/1600 16
215/75R17.5 16 127/124M 6.00 211 767 1750/1600 16
215/75R17.5 16 135/133L 6.00 211 767 2180/2060 16
215/75R17.5 18 136/134J 6.00 211 767 2240/2120 16
235/75R17.5 16 132/129M 6.75 233 797 2000/1850 16
235/75R17.5 16 141/140J 6.75 233 797 2575/2500 16
235/75R17.5 18 143/141J 6.75 233 797 2725/2575 16
225/70R19.5 12 125/123M 6.75 226 811 1650/1550 17.5
225/70R19.5 14 128/126L 6.75 226 811 1800/1700 17.5
225/70R19.5 18 143/141J 6.75 226 811 2725/2575 17.5
245/70R19.5 14 133/131L 7.50 248 839 2060/1950 17.5
245/70R19.5 16 135/133L 7.50 248 839 2180/2060 17.5
245/70R19.5 16 136/134M 7.50 248 839 2240/2120 17.5

Related Products