TR688

Feature:

Center rib plus open shoulder design, deep OTD, strong casing package

Advantage:

Provide good traction in wet/dry conditions, long original tread life, casing toughness

Benefit:

Good traction for handling, good mileage, retreadabil

Name
Fill out this field
Phone
Fill out this field
Email *
Please enter a valid email address.
Country
Fill out this field
Message
Fill out this field
Size LI/SS PR Rim size Rim
allowance
Inflated Section width
mm
Overall diameter
mm
Radius under load
mm
Load capacity kg/lbs IP OTD
mm
Single Dual kpa Psi
9.00R20 141/139L 14 7.00 7.00T,7.50 259 1019 471 2575/5675 2430/5355 790 115 16.0
9.00R20 144/142K 16 7.00 7.00T,7.50 259 1019 471 2800/6175 2650/5840 900 130 16.0
11R22.5 144/142M 14 8.25 7.50 279 1054 491 2800/6175 2650/5840 720 105 18.0
11R22.5 146/143M 16 8.25 7.50 279 1054 491 3000/6610 2725/6005 830 120 18.0
11R22.5 148/144M 16+ 8.25 7.50 279 1054 491 3000/6610 2630/5800 830 120 18.0
12R22.5 150/147L 16 9.00 8.25 300 1085 504 3350/7390 3075/6780 830 120 20.0
12R22.5 152/149K 18 9.00 8.25 300 1085 504 3550/7830 3250/7160 930 135 20.0
11R24.5 146/143M 14 8.25 7.50 279 1104 516 3000/6610 2725/6005 720 105 18.0
11R24.5 149/146M 16 8.25 7.50 279 1104 516 3250/7160 3000/6610 830 120 18.0
295/80R22.5 152/148M 16 9.00 8.25 298 1044 487 3550/7825 3150/6945 850 125 18.0
295/80R22.5 152/149L 18 9.00 8.25 298 1044 487 3550/7825 3250/7160 900 130 18.0
315/80R22.5 151/148M 16 9.00 9.75 312 1076 500 3450/7610 3150/6940 760 110 20.0
315/80R22.5 154/151M 18 9.00 9.75 312 1076 500 3750/8270 3450/7610 830 120 20.0
315/80R22.5 157/154L 20 9.00 9.75 312 1076 500 4125/9090 3750/8270 900 130 20.0
295/75R22.5 144/141M 14 9.00 8.25 298 1014 474 2800/6175 2575/5675 760 110 18.0
295/75R22.5 146/143M 16 9.00 8.25 298 1014 474 3000/6610 2725/6005 830 120 18.0

Related Products