TR657

Feature:

Special designed pattern with center blocks, zigzag grooves with closed shoulder

Advantage:

Provide more traction and longer life for regional operation, provide traction and prevent shoulder ribs heel and toe

Benefit:

Longer life and mileage, good mileage

Name
Fill out this field
Phone
Fill out this field
Email *
Please enter a valid email address.
Country
Fill out this field
Message
Fill out this field
Size LI/SS PR Rim size Rim
allowance
Inflated Section width
mm
Overall diameter
mm
Radius under load
mm
Load capacity kg/lbs IP OTD
mm
Single Dual kpa Psi
9.00R20 141/139L 14 7.00 7.00T,7.50 259 1019 471 2575/5675 2430/5355 790 115 16.5
9.00R20 144/142L 16 7.00 7.00T,7.50 259 1019 471 2800/6175 2650/5840 900 130 16.5
10.00R20 146/143L 16 7.50 7.50V,8.00 278 1054 486 3000/6610 2725/6005 830 120 17.5
10.00R20 149/146L 18 7.50 7.50V,8.00 278 1054 486 3250/7160 3000/6610 930 135 17.5
10.00R20 149/146K 18 7.50 7.50V,8.00 278 1054 486 3250/7160 3000/6610 930 135 17.5
11.00R20 150/147L 16 8.00 8.50,8.00V 293 1085 499 3350/7390 3075/6780 830 120 18.5
11.00R20 152/149L 18 8.00 8.50,8.00V 293 1085 499 3550/7830 3250/7160 930 135 18.5
12.00R20 154/151L 18 8.50 8.50V,9.00 315 1125 516 3750/8270 3450/7610 830 120 18.5
10R22.5 141/139M 14 7.50 6.75 254 1019 476 2575/5675 2430/5355 790 115 20.5
11R22.5 144/142M 14 8.25 7.50 279 1054 491 2800/6175 2650/5840 720 105 22
11R22.5 146/143M 16 8.25 7.50 279 1054 491 3000/6610 2725/6005 830 120 22
12R22.5 150/147L 16 9.00 8.25 300 1085 504 3350/7390 3075/6780 830 120 22.0
12R22.5 152/149K 18 9.00 8.25 300 1085 504 3550/7830 3250/7160 930 135 22.0
13R22.5 156/153L 18 9.75 9.00 320 1124 521 4000/8820 3650/8050 875 127 22.0
11R24.5 146/143M 14 8.25 7.50 279 1104 516 3000/6610 2725/6005 720 105 22
11R24.5 149/146M 16 8.25 7.50 279 1104 516 3250/7160 3000/6610 830 120 22.0
295/75R22.5 144/141M 14 9.00 8.25 298 1014 474 2800/6175 2575/5675 760 110 22.0
295/75R22.5 146/143L 16 9.00 8.25 298 1014 474 3000/6610 2725/6005 830 120 22.0
285/75R24.5 144/141M 14 8.25 283 1050 493 2800/6175 2575/5675 760 110 22.0
285/75R24.5 147/144L 16 8.25 283 1050 493 3075/6780 2800/6175 830 120 22.0
265/70R19.5 140/138L 14 7.50 8.25 262 867 402 2500/5510 2360/5200 850 123 15.0
265/70R19.5 143/141J 18 7.50 8.25 262 867 402 2725/6005 2575/5675 850 123 15.0

Related Products