TR615

Good wear and milege

Name
Fill out this field
Phone
Fill out this field
Email *
Please enter a valid email address.
Country
Fill out this field
Message
Fill out this field
Size LI/SS PR Rim size Rim
allowance
Inflated Section width
mm
Overall diameter
mm
Radius under load
mm
Load capacity kg/lbs IP OTD
mm
Single Dual kpa Psi
11R22.5 146/143J 16 8.25 7.50 279 1054 491 3000/6610 2725/6005 830 120 19.0
11R22.5 148/145J 16+ 8.25 7.50 279 1054 491 3150/6940 2900/6395 850 125 19.0
11R22.5 149/146J 18 8.25 7.50 279 1054 491 3250/7160 3000/6610 930 135 19.0
295/80R22.5 152/149L 18 9.00 8.25 298 1054 487 3550/7825 3250/7160 900 130 15.0
275/70R22.5 148/145J 16 8.25 9.00 276 958 446 3150/6940 2900/6395 860 125 19.0
275/70R22.5 148/145J 16 8.25 9.00 276 958 446 3150/6940 2900/6395 860 125 19.0
275/70R22.5 152/148J 18 8.25 9.00 276 958 446 3550/7830 3150/6940 930 135 19.0
275/70R22.5 152/148J 18 8.25 9.00 276 958 446 3550/7830 3150/6940 930 135 19.0
265/55R17.5 136J 18 8.25 8.25 264 737 347 2240/4940 900 131 16.5

Related Products