TR601H

Feature:

Special tread compound, 5 straight ribs design with sipes, rib sipes and decoupling grooves design, optimized casing package

Advantage:

Reduced rolling resistance under long operation, prevents side force to center and shoulder ribs, increased casing toughness

Benefit:

Fuel saving and mileage, safety and fuel saving, prevent irregular wear and improve mileage , retreadability

Name
Fill out this field
Phone
Fill out this field
Email *
Please enter a valid email address.
Country
Fill out this field
Message
Fill out this field
Size LI/SS PR Rim size Rim
allowance
Inflated Section width
mm
Overall diameter
mm
Radius under load
mm
Load capacity kg/lbs IP OTD
mm
Single Dual kpa Psi
10.00R20 146/143L 16 7.50 7.50V,8.00 278 1054 486 3000/6610 2725/6005 830 120 15.0
10.00R20 149/146L 18 7.50 7.50V,8.00 278 1054 486 3250/7160 3000/6610 930 135 15.0
11.00R20 150/147L 16 8.00 8.50,8.00V 293 1085 499 3350/7390 3075/6780 830 120 16.0
11.00R20 152/149L 18 8.00 8.50,8.00V 293 1085 499 3550/7830 3250/7160 930 135 16.0
12.00R20 154/151L 18 8.50 8.50V,9.00 315 1125 516 3750/8270 3450/7610 830 120 17.0
11R22.5 144/142M 14 8.25 7.50 279 1054 491 2800/6175 2650/5840 720 105 15.0
11R22.5 146/143M 16 8.25 7.50 279 1054 491 3000/6610 2725/6005 830 120 15.0
12R22.5 143/141L 12 9.00 8.25 300 1085 504 2725/6005 2575/5675 620 90 16.0
12R22.5 150/147L 16 9.00 8.25 300 1085 504 3350/7390 3075/6780 830 120 16.0
12R22.5 152/149K 18 9.00 8.25 300 1085 504 3550/7830 3250/7160 930 135 16.0
13R22.5 156/153L 18 9.75 9.00 320 1124 521 4000/8820 3650/8050 875 127 17.0
295/80R22.5 152/148M 16 9.00 8.25 298 1044 487 3550/7825 3150/6945 850 125 16.0
315/80R22.5 154/151M 18 9.00 9.75 312 1076 500 3750/8270 3450/7610 830 120 17.0
315/80R22.5 157/154L 20 9.00 9.75 312 1076 500 4125/9090 3750/8270 900 130 17.0

Related Products